Tan Delta Tester
Introduction:
ZC-221 automatic Tan Delta tester adopts frequency conversion power supply technology, automatic frequency conversion, analog / digital conversion and data operation by using single-chip computer and electronic technology, to achieve strong anti-interference ability, high testing speed, high precision and simple operation function.
Variable frequency power supply using high-power switching power supply, the output of 45Hz and 55Hz pure sine wave, automatic pressure, can provide the highest voltage of 10kV; automatic filtering 50Hz interference, suitable for substation and other large electromagnetic interference field test.
Technical Specifications:
Type | ZC-221 | |
Function | Measurement of dielectric loss tangent and capacitance of equipment | |
Working power | Input voltage | 180Vac~270Vac |
Allowable input voltage | 85Vac~264Vac | |
Frequency | 50/60Hz | |
Allowable frequency | 45Hz~65Hz | |
Input power | 800VA | |
Joint | Standard AC socket 60320 | |
Internal High-voltage | Set voltage range | 0.5~10kV |
Maximum output current | 200mA | |
Boost &Reduction voltage | Continuous smooth adjustment | |
Voltage accuracy | ±(1.5%×reading +10V) | |
Voltage resolution | 1V | |
External High-voltage | Positive wiring | Maximum test current 1A,Power frequency or frequency conversion 40~70Hz |
Negative wiring | Maximum test current 1A/10kV,Power frequency or frequency conversion 40~70Hz | |
Capacitance range | Internal High-voltage | 3pF~60000pF/10kV;60pF~1μF/0.5kV |
External High-voltage | 3pF~1.5μF/10kV;60pF~30μF/0.5kV | |
Resolving power | Highest 0.001pF,4 significant digits | |
Measurement accuracy | Cx | ±(reading ×1%+1pF) |
tgδ | ±(reading ×1%+0.00040) | |
Other parameters | Anti-interference index | Frequency conversion anti-jamming, under 200% interference can still achieve the above accuracy |
Tgδ range | No limit, resolution 0.001%, capacitance, inductance, resistance, automatic identification of the three test samples | |
Test current range | 10μA~5A | |
CVT self excitation low voltage output | output voltage 3~50V, Output current 3~30A | |
Measurement time | About 40s, relating to measurement | |
Environment condition | Operating temperature | -10℃~+50℃ |
Storage temperature | -25℃~+70℃ | |
Relative humidity | 5%~95%,no dewing | |
Physical characteristics | Size | 435×340×340mm3 |
Weight | ≈30kg (Excluding attachments) |
Characteristics:
● With CVT self excitation test, once connection, while measuring C1, C2 capacitance and tgδ.
● With the negative wiring low voltage shielding function. In the case of CVT bus grounding, the C11 can be used without disconnecting 10kV the dielectric loss testing by negative wiring.
● With external impressed voltage and external CN measurement function;
● The instrument has high measurement accuracy, and can meet the oil dielectric loss measurement requirements, therefore only equipped with standard oil cup, and special test line can realize oil dielectric loss measurement;
● The frequency conversion technology is adopted to eliminate the interference of the 50Hz power frequency, and reliable data can be obtained even under the condition of strong electromagnetic interference;
● Over current protection function, the equipment is not damaged when the sample is short circuit or breakdown;
● With standard capacitor and high voltage power supply, it is convenient for field test and field wiring;
● The instrument adopts large screen liquid crystal display, and the testing process is prompted by English character menu.
Standard Accessories
Name | Quantity | Unit |
Tan Delta Tester | 1 | Sets |
High-voltage HVx cable | 1 (red) | PCS |
Low-voltage Cx cable | 2 (black) | PCS |
CVT Output test cable | 1 (dual core) | PCS |
Power cord | 1 AC 220V | PCS |
Ground wire | 1 (5 m) | PCS |
Protective tube | 4 | PCS |
Printing paper | 2 | VOLUME |
Certificate | 1 | COPY |
Instruction Manual | 1 | COPY |
Factory inspection report | 1 | COPY |
Company Information:
Kvtester Electronics Technology Co.,Ltd
www.kvtester.com
Address: No.120, Guanggu Road, East Lake New High-tech Development Zone, Wuhan, China
Email: Sara@kvtester.com
Tel :0086-27-81778799
Fax: 0086-27-81778799
Mobile :0086-13638669429