Dc Withstand Voltage Dielectric Test Set 400kv 5ma Dc Hipot Tester
dc withstand voltage dielectric test set 400kv 5ma dc hipot tester
400kv 5ma dc hipot tester Specifications:
Power: AC220V+10%, 50Hz+1%;
Output voltage indicator accuracy: <1%;
Output current indicator accuracy: <1%;
Ripple contain factor: <0.5%;
0.75 times output voltage indicator accuracy: <1%, can be locked;
High Voltage Output | Nominal Voltage | 60,120,200,300,400(Kv) | |
Rated Current | 1~5(Ma) | ||
Rated Power | 200~500(w) | ||
Voltage And Current Indicators Are Displayed Digitally | Voltage Measurement Accuracy | Data Display Instrument±(1%Reading±0.2kv) | |
Current Measurement Accuracy | Data Display Instrument±(1.0%±1 Word) | ||
Ripple Factor | ≤0.5% | ||
Voltage Stability | random fluctuation, when power supply voltage change±10%, the voltage stability≤1% | ||
Overload Capacity | No-Load Voltage Can Exceed 10% Of Rated Voltage For 10 Minutes. The Maximum Charging Current Can Reach 5ma | ||
Power Supply | Single Phase Ac 50hz 220v ±10% | ||
Operating Method | Intermittent Service | ||
The Longest Continuous Time Is 30 Minutes | |||
Capacity With Capacitive Load | The Electrical Capacity Of The Sample Is Unlimited | ||
It Can Be Charged With 5ma | |||
Attendant’s Cabinet | High Precision: 0.75udc1ma Single-Touch Button (Accuracy: ± 1%; Reading: ± 0.2kv) | ||
Especially Suitable For Zinc Oxide Arrester Dc Parameter Measurement |