Wireless High And Low Voltage Current Ratio Tester
ZC-ES1010 wireless high and low voltage ratio ratio tester is also called high and low voltage CT wireless ratio tester. It is composed of high voltage detector, low voltage current clamp, main engine, high voltage insulation rod, monitoring software and communication line. The instrument adopts fast digital circuit processing technology. In the case of not disconnecting the line at the scene and uninterrupted power, connecting insulating rods to measure high voltage current transformers up to 60kV, primary of transformers, high-voltage primary currents, low-voltage secondary currents, and can calculate the ratio of change, phase, polarity, and ratio error.
When not using insulation rods, they can also be used as high-precision low-voltage clamp ammeters and leakage current meters. It is easy to use and portable. Its wireless transmission function can receive measured data within 30 meters of a straight line, ensuring high-precision, high reliability, and high stability throughout the year. The host uses a large-screen LCD display, featuring small size, light weight, and portability. It can store 500 data sets. High-voltage current measurement range of 0.0mA ~ 1200A, low-voltage current measurement range of 0.0mA ~ 20A.
High-voltage detector current signal using wireless transmission technology, connecting the insulation rod, by pushing or withdrawing the insulation rod, it is easy to clamp or withdraw the measured wire, saving time and fast. It can be widely used in substations, power plants, industrial and mining enterprises and testing stations, electrical maintenance departments for current detection and field electrical work. Insulation rods have characteristics of light weight, moisture resistance, high temperature resistance, impact resistance, bending resistance, high insulation, etc.
Technical Specification
Tester | High voltage detector | Host (current clamp) |
Range | 0.0mA~1200A(50/60Hz automatic) | 0.0mA~20A |
Resolution | 0.1mA | 0.1mA |
Clamp Diameter | φ50mm | φ7.5mm |
Test Accuracy | ±2%±5dgt | ±0.5%±5dgt |
Sampling Speed | 2 times/second | |
Function | High-low voltage current transformer primary and secondary loop current, transformation ratio, polarity, phase, and on-line test; current and voltage ratio on both sides of transformer; on-line test; load current test | |
Shift gear | Automatic shift | |
Power | DC6V 7# Alkaline battery(1.5V AAA×4) | DC7.5V 5 # Alkaline battery(1.5V LR6×5) |
Test mode | Clamp CT | |
Meter Dimension | W/T/H: 87*37*262mm | Host: W/T/H:100*35*204mm |
Current clamp: W/T/H: 42*20*137mm | ||
Display mode | LCD:128dots×64dots Blue screen backlight function, suitable for dark places | |
LCD Size | 62mm×44mm | |
Ratio | Three kinds of transformation ratio display: (The primary and secondary circuit actually measured the current transformation ratio; the conversion ratio of the secondary circuit 5A; 10kV-YY transformer conversion ratio of 10kV/380V), the maximum ratio of 1:10 million | |
Line voltage | Line test with insulation sheath below 60kV or bare wire current test below 35kV (must operate with insulation rod) | |
Lead wire length | The lead wire of the current clamp 2 meter | |
Weight | Total weight of instrument:3.1Kg(including insulation rob and instrument bag) | |
High voltage detector:370g(including battery) | ||
Host:409g(including battery) | ||
Current clamp:180g | ||
Data interface | USB transmission | |
Overflow display | Over-range overflow function: "OL A" symbol display | |
Data storage | 500 groups, press HOLD key to hold data, MR symbol display, press HOLD key to cancel hold | |
Data review | Long press HOLD button to enter data review mode | |
Data is full | Data full function: "FULL" symbol display | |
No signal instruction | "NO SIGNAL -----" is displayed when the host does not receive the transmission signal | |
Automatic shut-down | About 15 minutes after power on, the meter will automatically shut down | |
Battery voltage | When the battery voltage drops to 5.2V, the low-power indicator lights to remind you to replace the battery | When the battery voltage drops to 5.2V, the battery voltage is low symbol to remind to replace the battery |
Insulated rod | Five section insulation rods (5 meters in total) | |
Insulation strength | AC 60kV/rms | |
Line test | Line test with insulation sheath below 60kV or bare wire current test below 35kV (operate with insulation rod) | |
Working temperature | -10℃~40℃ | |
Storage temperature | -10℃~60℃ | |
Relative humidity | 0℃~31℃≦75%,31℃~40℃≦50% | |
Suitable for safety regulations | IEC1010-1、IEC1010-2-032、pollution level 2、CAT Ⅲ(600V) IEC61326(EMC standard) |
Accessories
High voltage detector | 1PC |
Host | 1PC |
Current clamp | 1PC |
Insulation rob | 1SET(total 5 meters) |
Instrument bag | 1PC |
Battery | High voltage detector:7#1.5V alkaline dry battery 4PCS Low voltage hose:5# 1.5Valkaline dry battery 5PCS |
Data wire | 1PC |
Manual, certificate | 1SET |