Clamp Ground Resistance Tester
ZC-412A Clamp Ground Resistance Tester is a new generation of groundless pile measurement method that our company's technical team meticulously developed. It uses a brand new generation of LCD, black screen backlight display and microprocessor technology to measure the grounding resistance through inductive method. When measuring a grounded system with a loop, it is not necessary to disconnect the ground lead wire, and no need for auxiliary electrodes. It is safe and fast. Widely used in telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding networks, lightning rods and so on. The instrument has the test precision, fast, simple , stable , reliable and other features
ZC-412A Clamp Ground Resistance Tester is microprocessor controlled and accurately detects ground resistance. It uses a fast filtering technique to minimize interference. At the same time store 500 groups of data, with unique features such as numerical maintenance and intelligent alarm prompts
★ Resistance Range: 0-500Ω
★ New black screen design, luxury
★ Quick self-test function without waiting
★ Using fast filtering technology, strong anti-interference ability
★ New design, long life clamp head
★ 500 sets of storage
Technical Specification
Function | Ground resistant test, Loop resistance test |
Range | 0.01Ω-500Ω |
Resolution | 0.001Ω |
Accuracy | ±1%±0.01Ω |
Power Supply | DC6V Alkaline Dry Battery (1.5V LR6 X 4) |
Measurement Method | Mutual induction |
Clamp Diameter | 55mmx32mm |
Clock Function | Have |
Display Mode | 4-digit LCD display, black screen design |
LCD Dimension | 46mm×29mm |
Meter Dimension | W/T/H: 85mm×58mmx285mm |
Sampling Speed | About 2 times/second |
Data Storage | 500 Groups, the symbol “MEM” gives indication, “FULL” mark will flash to indicate the memory has been full |
Data Review | "MR" symbol indication when reviewing data |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Test Method | Clamp CT, Integral Method |
Interference Test | Automatic identify interference signal, "NOISE" symbol indication when the interference current is large |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Real-time display of battery power, reminding timely charging when battery voltage is low |
Automatic shut-down | "APO" instruction, automatic shutdown after 5 minutes boot |
Power Consumption | 50MA Max |
Weight | Instrument: 1180g (with battery) |
Working Temperature and Humidity | -10°C~40°C; below 80% rh |
Insulation Resistance | 20Ω or more (500V between circuit and outside) |
Pressure Resistance | AC 3700V/rms(between circuit and outside) |
Suitable for Safety Regulations | IEC61010-1(CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (grounding resistance) |
Accessories
Meter | 1PC |
Meter box | 1PC |
5# battery | 4PCS |
Calibration ring | 1PC |
Manual, certificate | 1SET |