High Precision Clamp Ammeter
ZC-ES5000 high-precision clamp ammeter is also known as current recorder, clamp current recorder, SD card current recorder, etc. It's meticulous design is mainly to facilitate the monitoring and recording of the current status of the high-precision measurement field. High-capacity TF card storage ensures high-precision, high stability, and high reliability without interruption,composed of host, current clamp, communication line, current monitoring software, memory card, etc. It is widely used in electric power, communications, meteorology, railways, oil fields, construction, measurement, scientific research and teaching units, industrial and mining enterprises and other fields.
ZC-ES5000 high-precision clamp-shaped ammeter has functions such as real-time clock, large-screen display, and USB data export, making it easy to use. At the same time, it has a large storage space of TF card, can store 9999 sets of data, and has an automatic storage interval setting function, which is set from 1 to 60 minutes.
ZC-ES5000 high-precision clamp ammeter monitoring software has online real-time monitoring and history query function, with historical data reading, review, save, analysis, processing, sorting, reporting, printing and other functions.
Technical Specification
Range | 0.0mA-200A |
Jaw size | Φ20mm |
Resolution | 0.1mA |
Accuracy | ±0.5%FS |
Function | AC current measurement record, online monitoring record, line maintenance, fault finding |
Power | DC6V Nickel-metal hydride rechargeable battery 1.2V×5 |
Test method | Clamp CT, mean current detection |
Display mode | LCD:128dots×64dots |
Frequency | 50/60Hz |
Host size | W/H/T: 100mm×204mm×35mm |
Current clamp size | W/H/T: 60mm×160mm×20mm |
Weight | Host:409g(including battery) charger:83.5g |
Current clamp:260g | |
LCD size | Display area:62mm×44mm |
Sampling rate | 2 times/sec |
Storage medium | TF card |
Data storage | 9999 groups(Losing power or replacing the battery will not lose data) |
time settings | Set the recording interval within 1 to 60 minutes, 0 minutes means not automatically stored |
Record time | Continuous operation for 2 days in power saving mode (can be connected to the adapter for continuous recording) |
Real-time clock | Have |
Clock setting function | Have |
Data interface | Standard protocol, USB transmission |
Line voltage | Line test below AC600V |
Overflow display | Over-range overflow function: "OL" symbol display |
battery voltage | When the battery voltage drops to 5.2V, the battery voltage is low and the symbol is displayed, reminding you to charge. The measured data is also accurate. |
rated power | 15mA in power saving mode, up to 25mA |
Lead length | Standard 2 meters |
Working temperature and humidity | -10℃~40℃;below 80%rh |
Storage temperature and humidity | -10℃~60℃;below 70%rh |
Insulation resistance | 20MΩ or more,1000V |
Suitable for Safety Regulations | IEC1010-1、IEC1010-2-032、 pollution grade 2、CAT Ⅲ(600V) IEC61326(EMC standard) |
Model comparison
model | ZC-ES5000 | ES5001 |
Range | 0.0mA-200A | 0.0mA-1000A |
Jaw size | Φ20mm | Φ50mm |
Current clamp size | W/H/T: 60mm×160mm×20mm | W/H/T: 101mm×214mm×27mm |
Weight | Current clamp:260g | Current clamp:468g |
Accessories
Recorder host | 1PC |
Current clamp | 1PC |
USB communication line | 1PC |
2G TF card | 1PC |
Monitoring Software CD | 1PC |
Instrument box | 1PC |
Nickel-metal hydride rechargeable battery 1.2V | 5 Section |
charger | 1PC |
Manual, certificate | 1SET |