Ground Loop Tester
1. Product Introduction
ZC-FR3010A ground loop tester also name the three-wire grounding resistance tester or digital grounding resistance tester, it is controlled by a microprocessor, it’s large LCD gray screen display resistance value at a glance .It can store 500 sets of data at the same time, resistance measurement range 0.01Ω ~ 3000Ω, grounding voltage range: 0 ~ 600V, with the value of maintaining and alarm tips and other functions.
2. Product Technical Parameter
Ground resistance Range | 0.01Ω-3000Ω ; Accuracy: ±1.5%rdg±3dgt |
Ground resistance resolution | 0.01Ω |
Ground voltage Range | 0.01V-600V AC ; Accuracy: ±1.5%rdg±3dgt |
Ground voltage resolution | 0.01V |
Base Condition | 23°C±5°C, below 75% rh (Auxiliary grounding resistance 100Ω±5%, ground voltage<10V) |
Function | Ground resistance test, ground voltage test, low value resistance test |
Power Supply | 1.5V (LR14) Alkaline Battery 6 Section |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Measurement Mode | Precise three-wire measurement, simple two-wire measurement |
Measurement Method | Grounding resistance: rated current change pole method, 128Hz; ground voltage: average value rectification |
Test current | >20mA(sine wave) |
Wire Resistance Check | Avoiding the errors caused by the test line not being fully inserted into the instrument interface or being in poor contact or replaced the extended test line by the user, to make the ground resistance measurement more accurate |
Display mode | 4-bit large LCD display, gray screen backlight |
Measure indication | LED flashing indicator during measurement, LCD countdown display |
Meter Dimension | L/W/H: 240mm×188mmx85mm |
Simple Test Line | 2 strips: yellow 1.5m, green 1.5m each 1 strip |
Line Voltage | Measure ground voltage: below AC 600V |
Data Storage | 500 groups, flashing "FULL" symbol indicates that the storage is full |
Data Review | "MR" symbol indication when reviewing data |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Automatic shut-down | "APO" instruction, automatic shutdown after 15 minutes boot |
Overload Protection | Grounding resistance: AC280V/3 seconds between E-H and E-S ports |
Insulation Resistance | Above 10MQ (500V between circuit and case) |
Pressure Resistance | AC 3700V/rms(between circuit and outside) |
Accessories
Instrument | 1PC |
Instrument bag | 1PC |
Auxiliary rob | 2PCS |
Test line | 3PCS(red 15m, yellow 10m, green 5m each one) |
Simple test line | 2PCS(yellow 1.5m, green 1.5m each one) |
Battery | 1.5V alkaline battery 6 sections |
Charger | 1PC |
Manual, certificate | 1SET |