Products
30kv~80kV VLF High Voltage Booster
30kv ~80 kV vlf high voltage booster
The product combines modern advanced digital variable frequency technology and microcomputer control together, therefore, it can realize the full automatic voltage boost, step down, measurement and protection as well as the manual intervention in the process of automatic voltage boost. The full electronic design ensures the small size and light weight. The big LCD screen ensures the clear and visual display, and can display the output wave form.
30kv ~80 kV vlf high voltage booster Technical Data
Model | Peak voltage | Measuring range | Weight | Purpose |
HZDQ-30kv | 30kV | 0.1Hz, ≤ 1.1µ F | Controller: 4kg Booster: 25kg Size: L*W*H 323*174*323 | 10kV and below voltage cable, generator |
0.05Hz, ≤ 2.2µ F | ||||
0.02Hz, ≤ 5.5µ F | ||||
HZDQ-30kv | 40kV | 0.1Hz, ≤ 1.1µ F | Controller: 5kg Booster: 30kg Size: L*W*H 357*208*343 | 13.8kV and below voltage cable, generator |
0.05Hz, ≤ 2.2µ F | ||||
0.02Hz, ≤ 5.5µ F | ||||
HZDQ-50kv | 50kV | 0.1Hz, ≤ 1.1µ F | Controller: 6 kg Booster: 45 kg Size: L*W*H 357*210*365 | 15.75kV and below voltage cable, generator |
0.05Hz, ≤ 2.2µ F | ||||
0.02Hz, ≤ 5.5µ F | ||||
HZDQ-60kv | 60kV | 0.1Hz, ≤ 1.1µ F | Controller: 6kg Booster: 50kg Size: L*W*H 357*220*370 | 18kV and below voltage cable, generator |
0.05Hz, ≤ 2.2µ F | ||||
0.02Hz, ≤ 5.5µ F | ||||
HZDQ-80kv | 80kV | 0.1Hz, ≤ 1.1µ F | Controller: 8kg Booster: 90kg Size: L*W*H 357*240*390 | 35kV and below voltage cable, generator |
Previous:30kV Very Low Frequency Cable Testing VLF High Voltage Generator
Next:80kV AC Vlf Hipot Test Set