SF6 Inflatable Testing Transformer
Advantages
1.Compared with oil immersed light test transformer - this series of products with the traditional weight loss of 20% to 60% (depending on the voltage and capacity level set), and no oil pollution.
2.The voltage level up to 300KV - single test transformer.
3.It adopts new production technology, product technical performance has greatly improved, especially suitable for field work and frequent moving work conditions.
4.The small size and light weight, beautiful appearance.
5.It is made of high quality cold-rolled DQ 151 oriented silicon steel lamination multi-stage cylindrical frame shaped iron core, the high strength insulating special tube with QZ type wire direct continuous winding high-voltage tower coil. The shell is cylindrical, filled with SF6 gas.
6.This product belongs to the AC-DC, cleverly high voltage silicon rectifier stack installed in high voltage set by inserting short rod within and out of transformation, which is high voltage AC output voltage or DC output
Technical data
The no-load current of each voltage grade transformer is 4 ~ 9%, and the impedance voltage is 4 ~ 10%
Specifications | capacity KVA | Low pressure side | High pressure side | measure change | Temperature rise in 6 minutes | Impedance voltage | No-load current | Weightkg | ||
voltage V | current A | voltage KV | curren tmA | |||||||
5/50 | 5 | 200 | 25 | 50 | 100 | 500 | 50 | 10% | 〈4% | 40 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10% | 〈4% | 60 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8% | 〈4% | 70 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8% | 〈4% | 85 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8% | 〈4% | 100 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8% | 〈4% | 120 |
5/100 | 5 | 200 | 25 | 100 | 50 | 1000 | 50 | 10% | 〈4% | 50 |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 50 | 10% | 〈4% | 65 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8% | 〈4% | 85 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8% | 〈4% | 100 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8% | 〈4% | 110 |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8% | 〈4% | 125 |
10/150 | 10 | 200 | 50 | 150 | 66.7 | 1500 | 50 | 10% | 〈4% | 90 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8% | 〈4% | 100 |
20/150 | 20 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8% | 〈4% | 110 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8% | 〈4% | 125 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8% | 〈4% | 140 |
Contrast
Product type | Inflatable | oil type | dry type | Control box |
AC withstand voltage | 5KVA/50-100KV | 1.5KVA/50KV | 1.5KVA/50KV | 1.5KVA |
10KVA/50-100KV | 3-5KVA/50-100KV | 3KVA/50KV | 3-10KVA | |
15KVA/50-100KV | 10-20KVA/50-150KV | 5KVA/50-100KV | 10-20KVA | |
20KVA/50-100KV | 30KVA/50-200KV | 10KVA/50-100KV | 10-30KVA | |
30KVA/50-100KV | 50-150KVA/50-250KV | 20KVA/50-250KV | 20-150KVA | |
50KVA/50-100KV | 200KVA/150-300KV | 25KVA/50-120KV | 25-200KVA | |
Non placement test change(PD≤5PC) | ■ |
Why Choose us?
1. Owning advanced equipment and technology with our own Technology Dept.;
2.Good quality can be ensured by our Professional QC team with competitive price.
State Grid Corporation of China is one of our customer!
3.Certifications are available.
4.OEM Service Offered.
5.Design Service Offered.
6.Small trial order can be accepted to see our quality and service.
7. Standardization, effectiveness and timeliness of the pre-sale, in-sale and after sales service.