Secondary Injection Relay Test Kit
Secondary Injection Relay Test Kit Brief Introduction
Six phase voltage and six phase current can be output, which has made it is possiable to be any combition, such as the output mode of the combination of conventional four phase current and three-phase current, six phase voltage mode, six phase current mode and 12 phase output mode. It not only can be compatible with the traditional way of various tests, but also can conveniently carry out differential test of three-phase transformer.
Secondary Injection Relay Test Kit play a key role in operating electricity power systems reliably and safely. It is the testing device used in professional field of microcomputer protection, relay protection, excitation measurement, fault recorder.
Secondary Injection Relay Test Kit Technical Data
AC current source:
Amplitude range | 6*(0~30A)/phase accuracy: 0.5% |
6 phase in parallel max output | 180A |
Phase current values allowed to work a long time | 10A |
Power | 300VA/phase |
6 phase in parallel max output power | 900VA |
6 phase in parallel current max output allowable working time | 10s |
Frequency range | 0~1000Hz; accuracy: 0.001Hz |
Overtone order | 2~20; phase :0~360°; accuracy: 0.1° |
DC current source:
Amplitude range | 20A/phase |
Power | 300VA/phase |
Accuracy | 0.5% |
AC voltage source:
Amplitude range | 6*(0~125V)/phase, accuracy: 0.5% |
Line voltage range | 0~250V |
Phase voltage / Line voltage output power | 750VA/100VA |
Frequency range | 0~1000Hz accuracy: 0.001Hz |
Overtone order | 2~20; phase :0~360°; accuracy: 0.1° |
DC voltage source:
Phase voltage output range | 0~±150V |
Accuracy | 0.5% |
Line voltage output range | 0~±300V |
Phase voltage / Line voltage output power | 90VA/180VA |
Switch terminal:
Switch input terminals | 8 pairs |
Dead contact | 1-20mA, 24V active output inside the device |
Potential flip | 0--6V DC low level; 15-250V DC high level |
Switch output terminals | 4 pairs, dead contact, rupturing capacity: 110V/2A, 220V/1A |
Time measurement range:
Range | 1ms~9999s |
Accuracy | 1ms |
Dimension & weight of the Secondary Injection Relay Test Kit:
Dimension | 455*530*220mm |
Weight | 32Kg |